Crafuel Rooftop Tent VS Two of The Best-selling Tents On The Market
by Laine Ye on Aug 07, 2023
Here's a comparison between Crafuel and two other brand tents on the market. Now let's analyse it together and discuss why would you choosing Crafuel.
Crafuel SummitBreeze VS Silverwing
Model Name | SummitBreezer |
Silverwing SWT90 |
Compared |
Price | $3,599 | $1,999 | The SummitBreeze has better value for money, more cost effective base on material and deisgn |
Space | 79"x55"x44/36" | 82"x48"x39" | The SummitBreeze have more space |
Style | Clam shell | Straight up | Clamshell is classic and popular design, straight up is out of fashion |
Capacity | 2 adults | 2 adults | The SummitBreeze is more spacious with it inner size |
Gross Weight | 176lb(not including the ladder) | 150lb | The SummitBreeze is in hard aluminium floor and shell |
Shell Material | hard aluminum honeycomb plate | ABS | The SummitBreeze is more durable, can be used for more than 5 years. Much longer than ABS |
Tent Fabric | 210D rip-stop polyoxford PU coated 3000mm with silver coating | Water resistant 600 Denier | The cloth of SummitBreeze is more durable and higher density, which can withstand heavier rains |
LED Light Strip | Yes | No | The SummitBreeze is more aesthetically pleasing and practical |
Zipper | Brand YKK | Normal | YKK is the top brand in zipper, smooth experience |
Roof Bar | Yes | No | Load more base on your different needs |
Summaries:
1. SummitBreeze has more space.
2. The shell material of the SummitBreeze is all used of hard aluminum, which is more durable and solid.
3. The SummitBreeze is much better in appearance and practicality.
Crafuel SummitBreeze VS iKamper
Model Name | The Giants | iKamper 2.0 | Compared |
Price | $3,999 | $3,899 | The Giants has better value for money, more cost effective base on material and deisgn |
Space | 91"x79"x43" | 83"x77"x48" | The Giants has more space |
Gross Weight | 209lb | 160lb | The Giants is in hard aluminium for both floor and shell, the other only one |
Shell Material | both hard aluminum honeycomb plate | only the floor is hard aluminum, the top plate is double-layered fiber-reinforced plastic | The Giants is more durable, can be used for more than 5 years. Much longer than plastic |
Vision | 360-degree full view | 270-degree view | The Giants has much better view with one door plus three windows |
Hooks/Bags Inside | Yes | No | The Giants have lots hooks and bas inside, save space and convenient |
Setup Time | 2 to 3 min | 3 min | The Giants is easier to open and close by one person |
Mattress Thickness | 2” high-density polyfoam | 1.8” high-density polyfoam | Soft and breathable |
Shoe Bag | Yes | No | The Giants is more convenient to put your shoes inside |
Rain Fly | Waterproof polyester 210D (PU 3000mm) | Waterproof polyester 150D (PU 3000mm) | The cloth of The Giants is more durable,which can withstand heavier rains |
Zipper | Brand YKK | Normal | YKK is the top brand in zipper, smooth experience |
Roof Bar | Yes | No | Load more base on your different needs |
LED Light Strip | Yes | No | Detachable, light up your journey, care in every details |
Summaries:
1.The shell material of the Giants is all used of hard aluminum, which is more durable.
2.The Giants is better in appearance and practicality.
3.Although The Giants is a little bit expensive than the other one, you get what you pay for. The Giants is still more cost effective.